<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ed Melcarek</title>
	<atom:link href="http://blog.innocentive.com/2008/08/20/ed-melcarek/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.innocentive.com/2008/08/20/ed-melcarek/</link>
	<description>Highlighting Global Open Innovation</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:33:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Garnis</title>
		<link>http://blog.innocentive.com/2008/08/20/ed-melcarek/comment-page-1/#comment-39880</link>
		<dc:creator>Ed Garnis</dc:creator>
		<pubDate>Thu, 01 Jul 2010 02:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.innocentive.com/?p=88#comment-39880</guid>
		<description>Ed,

BP Funnel ...  Nice idea  I was thinking of something more crude (pardon the pun) but just a massive reservoir built around the gusher (if all else fails).. naturally would be massive say 50 to ... XXXX ft wide and 2 miles high to the surface.  The Oil could fill it with out being spread around while being reclaimed. As yours containing the problem as opposed to sealing a leak.  I think yours is more elegant.  I guess in this case 2 eds are not better than 1.

Cheers
Ed</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>BP Funnel &#8230;  Nice idea  I was thinking of something more crude (pardon the pun) but just a massive reservoir built around the gusher (if all else fails).. naturally would be massive say 50 to &#8230; XXXX ft wide and 2 miles high to the surface.  The Oil could fill it with out being spread around while being reclaimed. As yours containing the problem as opposed to sealing a leak.  I think yours is more elegant.  I guess in this case 2 eds are not better than 1.</p>
<p>Cheers<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perspectives on Innovation &#187; Blog Archive &#187; Solution Revealed: Oil Spill Challenge Solution #1 – “Hypalon” containment</title>
		<link>http://blog.innocentive.com/2008/08/20/ed-melcarek/comment-page-1/#comment-38701</link>
		<dc:creator>Perspectives on Innovation &#187; Blog Archive &#187; Solution Revealed: Oil Spill Challenge Solution #1 – “Hypalon” containment</dc:creator>
		<pubDate>Tue, 22 Jun 2010 13:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.innocentive.com/?p=88#comment-38701</guid>
		<description>[...] and ideas we&#8217;ve received from you. Today&#8217;s post is a summary of a submission by Ed Melcarek, who is a seven-time winning InnoCentive [...]</description>
		<content:encoded><![CDATA[<p>[...] and ideas we&#8217;ve received from you. Today&#8217;s post is a summary of a submission by Ed Melcarek, who is a seven-time winning InnoCentive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowdsourcing, una tendencia para no ignorar. Parte II &#171; CommunitiesInABox</title>
		<link>http://blog.innocentive.com/2008/08/20/ed-melcarek/comment-page-1/#comment-24537</link>
		<dc:creator>Crowdsourcing, una tendencia para no ignorar. Parte II &#171; CommunitiesInABox</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.innocentive.com/?p=88#comment-24537</guid>
		<description>[...] Ed Melcarek, el canadiense que envió su idea para la solución, gano US$25,000 por sus esfuerzos, que solo es una fracción de lo que hubiese costado a Colgate-Palmolive solucionar el problema internamente. Melcarek es parte de una comunidad de más de 180,000 científicos que resuelven problemas de Investigación &amp; Desarrollo de compañías de la lista Fortune 100, en su tiempo libre. Esta comunidad esta albergada en InnoCentive, una compañía creada en 2001, cuyo objetivo es facilitar un marketplace para que las empresas encuentren talento para solucionar problemas de muy alto nivel. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Melcarek, el canadiense que envió su idea para la solución, gano US$25,000 por sus esfuerzos, que solo es una fracción de lo que hubiese costado a Colgate-Palmolive solucionar el problema internamente. Melcarek es parte de una comunidad de más de 180,000 científicos que resuelven problemas de Investigación &amp; Desarrollo de compañías de la lista Fortune 100, en su tiempo libre. Esta comunidad esta albergada en InnoCentive, una compañía creada en 2001, cuyo objetivo es facilitar un marketplace para que las empresas encuentren talento para solucionar problemas de muy alto nivel. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perspectives on Innovation &#187; Blog Archive &#187; The Changing Nature of Work</title>
		<link>http://blog.innocentive.com/2008/08/20/ed-melcarek/comment-page-1/#comment-12714</link>
		<dc:creator>Perspectives on Innovation &#187; Blog Archive &#187; The Changing Nature of Work</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.innocentive.com/?p=88#comment-12714</guid>
		<description>[...] Let me leave you with an excerpt from a blog post from one of our 2007 Top Solvers, Ed Melcarek: [...]</description>
		<content:encoded><![CDATA[<p>[...] Let me leave you with an excerpt from a blog post from one of our 2007 Top Solvers, Ed Melcarek: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Howe on Crowdsourcing &#124; EcoSilly</title>
		<link>http://blog.innocentive.com/2008/08/20/ed-melcarek/comment-page-1/#comment-7128</link>
		<dc:creator>Jeff Howe on Crowdsourcing &#124; EcoSilly</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.innocentive.com/?p=88#comment-7128</guid>
		<description>[...] Ed Melcarek, a freelance engineer who was making his money installing HVAC systems in Barre, Ontario. He [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Melcarek, a freelance engineer who was making his money installing HVAC systems in Barre, Ontario. He [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

