<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connecting the Dots:  Innovation Thinking Styles</title>
	<atom:link href="http://blog.innocentive.com/2009/07/15/connecting-the-dots/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.innocentive.com/2009/07/15/connecting-the-dots/</link>
	<description>Highlighting Global Open Innovation</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:56:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Rational Tortoise and the Relational Hare &#124; Corporate Eye</title>
		<link>http://blog.innocentive.com/2009/07/15/connecting-the-dots/comment-page-1/#comment-13737</link>
		<dc:creator>The Rational Tortoise and the Relational Hare &#124; Corporate Eye</dc:creator>
		<pubDate>Thu, 06 Aug 2009 09:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.innocentive.com/?p=282#comment-13737</guid>
		<description>[...] interesting to read the Innocentive blog&#8211;and here&#8217;s where we get to the point.  In a recent post, Chief Innovation Evangelist Steve Shapiro observes: &#8220;From my research on innovation [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting to read the Innocentive blog&#8211;and here&#8217;s where we get to the point.  In a recent post, Chief Innovation Evangelist Steve Shapiro observes: &#8220;From my research on innovation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Bennouf</title>
		<link>http://blog.innocentive.com/2009/07/15/connecting-the-dots/comment-page-1/#comment-13122</link>
		<dc:creator>Mohamed Bennouf</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.innocentive.com/?p=282#comment-13122</guid>
		<description>Thanks Steve for the invite.  I just join and it is a great stuff you have here. I will suggest two things:

1- Is is possible to show the &quot;new&quot; posted challenges rather having to look at each categories to see what&#039;s new (I may just be missing that part)

2- It will also be great if companies looking for solutions to their problems to not only describe the problem in text but also use some graphics/drawings and so on.  I think most people are visually oriented and a display of what the problem look like would really help.

Just some suggestions.

I love the site and the idea behind it.  Great job!

Mo.</description>
		<content:encoded><![CDATA[<p>Thanks Steve for the invite.  I just join and it is a great stuff you have here. I will suggest two things:</p>
<p>1- Is is possible to show the &#8220;new&#8221; posted challenges rather having to look at each categories to see what&#8217;s new (I may just be missing that part)</p>
<p>2- It will also be great if companies looking for solutions to their problems to not only describe the problem in text but also use some graphics/drawings and so on.  I think most people are visually oriented and a display of what the problem look like would really help.</p>
<p>Just some suggestions.</p>
<p>I love the site and the idea behind it.  Great job!</p>
<p>Mo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Shapiro</title>
		<link>http://blog.innocentive.com/2009/07/15/connecting-the-dots/comment-page-1/#comment-13072</link>
		<dc:creator>Stephen Shapiro</dc:creator>
		<pubDate>Sat, 18 Jul 2009 12:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.innocentive.com/?p=282#comment-13072</guid>
		<description>Mo, Thanks for your comment.  Are you a registered Solver?  If not,  it might be a great way for you to help the world with your innovative ideas!  All the best, Steve</description>
		<content:encoded><![CDATA[<p>Mo, Thanks for your comment.  Are you a registered Solver?  If not,  it might be a great way for you to help the world with your innovative ideas!  All the best, Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Bennouf</title>
		<link>http://blog.innocentive.com/2009/07/15/connecting-the-dots/comment-page-1/#comment-13056</link>
		<dc:creator>Mohamed Bennouf</dc:creator>
		<pubDate>Sat, 18 Jul 2009 02:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.innocentive.com/?p=282#comment-13056</guid>
		<description>Hello Steve.

GREAT post!  I love innovation and I hope I can contribute in my small way.  Great site!

Mo.</description>
		<content:encoded><![CDATA[<p>Hello Steve.</p>
<p>GREAT post!  I love innovation and I hope I can contribute in my small way.  Great site!</p>
<p>Mo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Official! &#124; Business Innovation Speaker and Consultant Stephen Shapiro</title>
		<link>http://blog.innocentive.com/2009/07/15/connecting-the-dots/comment-page-1/#comment-12964</link>
		<dc:creator>It&#8217;s Official! &#124; Business Innovation Speaker and Consultant Stephen Shapiro</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.innocentive.com/?p=282#comment-12964</guid>
		<description>[...] You can read the rest of the article on the InnoCentive blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read the rest of the article on the InnoCentive blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

