<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspectives on Innovation &#187; Question of the Week</title>
	<atom:link href="http://blog.innocentive.com/category/question-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.innocentive.com</link>
	<description>Highlighting Global Open Innovation</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:44:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Have You Done With Your InnoCentive Prize Winnings?</title>
		<link>http://blog.innocentive.com/2009/07/09/what-have-you-done-with-your-innocentive-prize-winnings/</link>
		<comments>http://blog.innocentive.com/2009/07/09/what-have-you-done-with-your-innocentive-prize-winnings/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:58:35 +0000</pubDate>
		<dc:creator>Connie French</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[InnoCentive awards]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[OSRI]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://blog.innocentive.com/?p=280</guid>
		<description><![CDATA[A few weeks ago, InnoCentive Solver Ed Herrmann Tweeted the following: &#8220;Just deposited my Innocentive check for the Polestar Challenge. Now I just need to decide what to buy; suggestions?&#8221; He received a few responses, including an enthusiastic suggestion to sponsor a happy hour in Phoenix.  In the end, he used the money to purchase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.innocentive.com/wp-content/uploads/2009/07/cash_grab.jpg" ><img class="alignleft size-medium wp-image-281" title="cash_grab" src="http://blog.innocentive.com/wp-content/uploads/2009/07/cash_grab.jpg" alt="" width="160" height="119" /></a>A few weeks ago, InnoCentive Solver Ed Herrmann Tweeted the following: <em>&#8220;Just deposited my Innocentive check for the Polestar Challenge. Now I just need to decide what to buy; suggestions?&#8221;</em> He received a few responses, including an enthusiastic suggestion to sponsor a happy hour in Phoenix.  In the end, he used the money to purchase a new server and an SDN Subscription. He&#8217;s planning to use the server to run the SAP Web Application Server which comes with the subscription, which will provide him with his own licensed SAP system to use for future <a title="InnoCentive SAP Challenges" href="http://gw.innocentive.com/ar/challengePavilion?pavilionName=SAP"  target="_self">SAP related InnoCentive Challenges.</a></p>
<p>Over the years, we&#8217;ve heard about Solvers using their winnings for all manner of things &#8211; from philanthropy to upgrading lab equipment to upgrading home entertainment equipment.  <a title="InnoCentive Solver John Davis" href="http://blog.innocentive.com/2008/07/15/john-davis/"  target="_self">John Davis</a>, winner of the <a title="InnoCentive OSRI Oil Spill Challenge" href="http://blog.innocentive.com/2008/09/04/5-questions-with-scott-pegau-director-of-the-oil-spill-recovery-institute-in-alaska/"  target="_self">OSRI oil spill Challenge</a> is planning to use his winnings to fund a trip to Alaska, to help the Seeker, the <a href="http://www.pws-osri.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pws-osri.org');" target="_blank">Oil Spill Recovery Institute</a>, develop and implement his solution.  In addition, he donated some of his winnings to OSRI to be used toward finding more environmentally friendly methods of cleaning up oil spills.</p>
<p>What about you?  What have you done with your winnings?  If you haven&#8217;t yet won an award, what do you think you would do?  Tell us!</p>
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://blog.innocentive.com/2009/07/09/what-have-you-done-with-your-innocentive-prize-winnings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Question of the Week &#8211; Impact of the Media in Times of Crisis</title>
		<link>http://blog.innocentive.com/2009/06/12/question-of-the-week-impact-of-the-media-in-times-of-crisis/</link>
		<comments>http://blog.innocentive.com/2009/06/12/question-of-the-week-impact-of-the-media-in-times-of-crisis/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:11:46 +0000</pubDate>
		<dc:creator>Connie French</dc:creator>
				<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://blog.innocentive.com/?p=267</guid>
		<description><![CDATA[Today we&#8217;re launching the &#8220;Question of the Week&#8221; series to get your thoughts on a variety of different topics.  If you&#8217;re interested in what others think about a specific topic, let us know and we&#8217;ll include it.
Last week, the World Health Organization declared swine flu a &#8220;pandemic&#8221;.  Both traditional and social media venues have been [...]]]></description>
			<content:encoded><![CDATA[<p><em>Today we&#8217;re launching the &#8220;Question of the Week&#8221; series to get your thoughts on a variety of different topics.  If you&#8217;re interested in what others think about a specific topic, let us know and we&#8217;ll include it.</em></p>
<p>Last week, the World Health Organization declared swine flu a &#8220;pandemic&#8221;.  Both traditional and social media venues have been abuzz about the swine flu story for weeks, and have been accused of blowing it out of proportion and causing panic.  Do you think all of the media attention is helpful during times of crisis?  Or does it make problems worse?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.innocentive.com/2009/06/12/question-of-the-week-impact-of-the-media-in-times-of-crisis/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

